Date | Capital | Voting Rights | |||
---|---|---|---|---|---|
Theoretical1 | Exercisable2 | ||||
31/10/24 | 379,268,439 |
492,937,112 |
490,091,050 | Download | |
30/09/24 | 379,265,439 |
492,814,327 |
489,981,540 | Download | |
31/08/24 | 379,243,267 |
494,104,144 |
491,915,557 | Download | |
31/07/24 | 379,243,267 |
494,119,795 |
491,871,808 | Download | |
30/06/24 | 379,236,788 |
493,899,988 |
491,579,096 | Download | |
31/05/24 | 379,159,280 |
495,361,371 |
493,566,349 | Download | |
30/04/24 | 379,068,826 |
493,403,695 |
492,047,125 | Download | |
31/03/24 | 379,032,942 |
492,634,269 |
491,139,238 | Download | |
29/02/24 | 378,964,797 |
493,871,421 |
492,981,490 | Download | |
31/01/24 | 382,280,797 |
497,221,948 |
493,040,969 | Download | |
31/12/23 | 382,273,297 |
496,244,782 |
492,126,074 | Download | |
30/11/23 | 381,899,215 |
501,487,552 |
497,475,971 | Download | |
31/10/23 | 381,511,167 |
500,896,618 |
497,353,664 | Download | |
30/09/23 | 381,487,835 |
500,757,388 |
497,263,344 | Download | |
31/08/23 | 381,397,051 |
500,929,363 |
497,859,625 | Download | |
31/07/23 | 381,377,851 |
500,903,990 |
497,873,046 | Download | |
30/06/23 | 381,336,141 |
500,957,564 |
497,845,560 | Download | |
31/05/23 | 374,489,077 |
494,370,241 |
491,439,934 | Download | |
30/04/23 | 374,487,377 |
494,833,034 |
492,459,809 | Download | |
31/03/23 | 374,486,777 |
494,200,533 |
491,710,274 | Download | |
28/02/23 | 374,486,777 | 495,597,619 | 493,662,523 | Download | |
31/01/23 | 374,486,777 | 495,690,787 | 493,666,321 | Download | |
31/12/22 | 374,486,777 | 495,163,358 | 492,917,987 | Download | |
30/11/22 | 374,485,275 | 501,330,643 | 500,186,738 | Download | |
31/10/22 | 382,526,775 | 509,475,888 | 501,105,151 | Download | |
30/09/22 | 382,526,775 | 509,500,741 | 501,004,923 | Download | |
31/08/22 | 382,524,175 | 510,606,580 | 503,480,527 | Download | |
31/07/22 | 382,522,675 | 518,170,394 | 512,134,075 | Download | |
30/06/22 | 382,522,675 | 517,088,541 | 511,049,983 | Download | |
31/05/22 | 382,520,825 | 516,999,955 | 511,338,627 | Download | |
30/04/22 | 382,514,958 | 517,420,563 | 512,915,879 | Download | |
31/03/22 | 382,513,308 | 516,006,720 | 511,251,799 | Download | |
28/02/22 | 382,510,458 | 515,703,961 | 512,715,960 | Download | |
31/01/22 | 382,505,981 | 515,748,776 | 512,882,502 | Download | |
31/12/21 | 382,504,795 | 515,789,793 | 513,006,851 | Download | |
30/11/21 | 382,486,968 | 510,342,794 | 507,782,794 | Download | |
31/10/21 | 382,472,502 | 510,437,623 | 508,525,903 | Download | |
30/09/21 | 382,454,502 | 510,499,319 | 508,617,297 | Download | |
31/08/21 | 381,902,384 | 510,045,151 | 509,633,129 | Download | |
31/07/21 | 381,138,675 | 511,379,468 | 510,886,968 | Download | |
30/06/21 | 380,936,925 | 511,261,180 | 510,715,680 | Download | |
31/05/21 | 380,879,626 | 513,304,060 | 513,176,060 | Download | |
30/04/21 | 380,806,579 | 515,158,140 | 515,089,140 | Download | |
31/03/21 | 380,799,396 | 514,446,508 | 514,362,008 | Download | |
28/02/21 | 380,788,646 | 515,865,197 | 515,785,197 | Download | |
31/01/21 | 380,788,392 | 515,654,967 | 515,579,967 | Download | |
31/12/20 | 380,759,842 | 514,767,427 | 514,735,927 | Download | |
30/11/20 | 380,702,792 | 508,149,532 | 508,112,532 | Download | |
31/10/20 | 380,654,936 | 507,244,623 | 507,077,123 | Download | |
30/09/20 | 380,644,860 | 507,046,363 | 506,883,863 | Download | |
31/08/20 | 380,329,442 | 510,352,333 | 510,277,333 | Download | |
31/07/20 | 380,062,741 | 510,068,191 | 509,892,182 | Download | |
30/06/20 | 379,942,244 | 511,751,959 | 511,651,959 | Download | |
31/05/20 | 379,918,503 | 511,734,037 | 511,456,537 | Download | |
30/04/20 | 379,914,803 | 510,386,812 | 510,101,812 | Download | |
31/03/20 | 379,909,803 | 509,280,099 | 508,956,599 | Download | |
29/02/20 | 379,901,193 | 509,356,420 | 509,252,303 | Download | |
31/01/20 | 379,858,529 | 509,491,300 | 509,383,000 | Download | |
31/12/19 | 379,828,120 | 509,048,266 | 509,015,266 | Download | |
30/11/19 | 373,469,618 | 497,808,579 | 497,710,079 | Download | |
31/10/19 | 373,223,956 | 501,499,171 | 501,461,171 | Download | |
30/09/19 | 372,473,948 | 498,074,719 | 498,014,719 | Download | |
31/08/19 | 371,987,293 | 497,642,683 | 497,462,683 | Download | |
31/07/19 | 371,880,566 | 497,637,477 | 497,441,144 | Download | |
30/06/19 | 371,696,908 | 497,495,275 | 497,295,275 | Download | |
31/05/19 | 371,610,801 | 497,503,806 | 497,301,806 | Download | |
30/04/19 | 371,550,717 | 497,659,865 | 497,498,652 | Download | |
31/03/19 | 371,521,107 | 497,710,856 | 497,467,856 | Download | |
28/02/19 | 371,511,107 | 497,739,487 | 497,506,487 | Download | |
31/01/19 | 372,380,939 | 498,647,057 | 497,453,945 | Download | |
31/12/18 | 372,377,939 | 498,684,217 | 498,371,217 | Download | |
30/11/18 | 366,861,216 | 487,064,405 | 486,820,405 | Download | |
31/10/18 | 366,636,286 | 486,890,774 | 486,559,774 | Download | |
30/09/18 | 366,484,738 | 486,792,508 | 486,597,508 | Download | |
31/08/18 | 366,377,026 | 486,570,617 | 486,449,617 | Download | |
31/07/18 | 366,073,732 | 486,347,310 | 486,149,310 | Download | |
30/06/18 | 365,793,396 | 486,023,339 | 485,820,839 | Download | |
31/05/18 | 365,503,451 | 485,794,558 | 485,674,558 | Download | |
30/04/18 | 365,249,833 | 485,595,505 | 485,585,505 | Download | |
31/03/18 | 365,138,469 | 488,358,217 | 488,268,217 | Download | |
28/02/18 | 365,107,978 | 488,477,627 | 488,408,627 | Download | |
31/01/18 | 366,241,370 | 489,723,695 | 488,526,851 | Download | |
31/12/17 | 366,125,285 | 489,672,012 | 489,622,512 | Download | |
30/11/17 | 360,885,442 | 485,487,872 | 485,471,073 | Download | |
31/10/17 | 360,013,141 | 484,838,865 | 484,826,865 | Download | |
30/09/17 | 358,606,856 | 490,951,251 | 490,926,251 | Download | |
31/08/17 | 357,516,281 | 489,711,978 | 489,644,478 | Download | |
31/07/17 | 357,396,153 | 489,678,203 | 489,603,203 | Download | |
30/06/17 | 357,317,462 | 489,670,193 | 489,530,193 | Download | |
31/05/17 | 356,272,515 | 488,720,431 | 488,658,431 | Download | |
30/04/17 | 355,554,508 | 488,094,487 | 488,064,487 | Download | |
31/03/17 | 355,368,855 | 488,247,795 | 488,215,795 | Download | |
28/02/17 | 354,974,166 | 488,197,355 | 488,158,355 | Download | |
31/01/17 | 354,941,349 | 488,272,230 | 488,217,230 | Download | |
31/12/16 | 354,908,547 | 488,430,028 | 488,412,606 | Download | |
30/11/16 | 347,304,401 | 480,949,799 | 480,912,799 | Download | |
31/10/16 | 347,156,124 | 480,908,098 | 480,848,098 | Download | |
30/09/16 | 347,100,965 | 483,391,625 | 483,297,625 | Download | |
31/08/16 | 345,589,026 | 484,304,445 | 484,204,445 | Download | |
31/07/16 | 345,455,310 | 486,814,188 | 486,619,188 | Download | |
30/06/16 | 345,281,992 | 489,252,789 | 489,041,289 | Download | |
31/05/16 | 345,206,548 | 485,870,063 | 485,738,063 | Download | |
30/04/16 | 345,197,092 | 486,316,718 | 486,207,718 | Download | |
31/03/16 | 345,193,308 | 486,323,635 | 486,286,635 | Download | |
29/02/16 | 345,163,905 | 486,359,337 | 486,321,847 | Download | |
31/01/16 | 345,151,883 | 486,432,215 | 486,386,715 | Download | |
31/12/15 | 345,135,316 | 489,224,737 | 489,184,737 | Download | |
30/11/15 | 338,381,370 | 506,293,550 | 506,253,550 | Download | |
31/10/15 | 338,183,497 | 506,301,471 | 506,256,971 | Download | |
30/09/15 | 338,081,897 | 506,264,330 | 506,170,330 | Download | |
31/08/15 | 337,805,766 | 506,109,162 | 506,069,162 | Download | |
31/07/15 | 337,797,438 | 506,180,657 | 506,147,657 | Download | |
30/06/15 | 337,773,616 | 506,352,621 | 506,276,121 | Download | |
31/05/15 | 337,240,050 | 506,006,214 | 505,946,714 | Download | |
30/04/15 | 336,597,052 | 499,363,302 | 499,321,302 | Download | |
31/03/15 | 336,511,505 | 499,103,333 | 499,042,833 | Download | |
28/02/15 | 336,206,540 | 498,833,852 | 498,803,852 | Download | |
31/01/15 | 336,117,540 | 498,387,698 | 498,337,698 | Download | |
31/12/14 | 336,086,458 | 492,710,591 | 492,675,591 | Download | |
30/11/14 | 335,903,024 | 486,445,190 | 486,366,774 | Download | |
31/10/14 | 335,776,214 | 485,069,678 | 489,934,178 | Download | |
30/09/14 | 335,775,189 | 484,890,014 |
|
Download | |
31/08/14 | 335,775,099 | 484,884,666 | 484,774,666 | Download | |
31/07/14 | 335,775,099 | 484,963,582 | 484,834,582 | Download | |
30/06/14 | 335,727,874 | 484,648,071 | 484,495,571 | Download | |
31/05/14 | 319,704,974 | 468,273,826 | 468,250,326 | Download | |
30/04/14 | 319,374,137 | 464,519,136 | 464,516,136 | Download | |
31/03/14 | 319,353,293 | 463,265,264 | 463,241,264 | Download | |
28/02/14 | 319,310,185 | 460,421,097 | 460,355,097 | Download | |
31/01/14 | 319,293,527 | 460,172,681 | 460,095,181 | Download | |
31/12/13 | 319,264,996 | 459,117,988 | 459,041,488 | Download | |
30/11/13 | 319,255,614 | 459,080,155 | 459,037,155 | Download | |
31/10/13 | 319,204,054 | 447,996,281 | 447,980,781 | Download | |
30/09/13 | 319,166,901 | 447,985,630 | 447,971,014 | Download | |
31/08/13 | 319,157,718 | 447,954,635 | 447,928,635 | Download | |
31/07/13 | 319,157,468 | 447,952,865 | 447,920,865 | Download | |
30/06/13 | 319,157,468 | 447,946,752 | 447,761,752 | Download | |
31/05/13 | 319,157,468 | 445,615,745 | 445,507,745 | Download | |
30/04/13 | 319,157,468 | 443,767,466 | 443,682,466 | Download | |
31/03/13 | 319,157,468 | 440,481,741 | 440,371,741 | Download | |
28/02/13 | 319,157,468 | 440,570,096 | 440,404,096 | Download | |
31/01/13 | 324,232,374 | 445,668,731 | 440,423,825 | Download | |
31/12/12 | 324,232,374 | 445,673,682 | 445,588,682 | Download | |
30/11/12 | 314,869,079 | 439,131,145 | 438,992,145 | Download | |
31/10/12 | 314,869,079 | 439,095,277 | 438,955,277 | Download | |
30/09/12 | 314,869,079 | 439,071,898 | 438,956,898 | Download | |
31/08/12 | 314,869,079 | 439,070,553 | 438,880,553 | Download | |
31/07/12 | 314,869,079 | 439,058,655 | 438,971,155 | Download | |
30/06/12 | 314,869,079 | 438,809,075 | 438,714,075 | Download | |
31/05/12 | 314,869,079 | 442,747,969 | 442,637,969 | Download | |
30/04/12 | 314,869,079 | 441,144,680 | 441,029,680 | Download | |
31/03/12 | 314,869,079 | 440,675,883 | 440,600,883 | Download | |
29/02/12 | 314,869,079 | 440,585,237 | 440,519,737 | Download | |
31/01/12 | 314, 869,079 | 440,447,731 | 440,391,731 | Download | |
31/12/11 | 314,869,079 | 439,994,172 | 439,886,172 | Download | |
30/11/11 | 314,869,079 | 439,906,264 | 439,781,264 | Download | |
31/10/11 | 356,535,745 | 480,145,821 | 480,085,821 | Download | |
30/09/11 | 356,535,365 | 480,032,392 | 479,918,392 | Download | |
31/08/11 | 356,313,006 | 479,807,380 | 479,707,380 | Download | |
31/07/11 | 366,280,996 | 489,773,303 | 479,554,016 | Download | |
30/06/11 | 366,250,096 | 489,387,959 | 479,314,672 | Download | |
31/05/11 | 366,223,345 | 488,743,300 | 478,720,013 | Download | |
30/04/11 | 366,044,968 | 485,652,867 | 476,243,580 | Download | |
31/03/11 | 365,924,097 | 485,267,601 | 475,849,314 | Download | |
28/02/11 | 365,907,678 | 485,029,973 | 475,792,686 | Download | |
31/01/11 | 365,903,531 | 484,480,576 | 475,277,289 | Download | |
31/12/10 | 365,862,523 | 482,996,796 | 478,176,602 | Download | |
30/11/10 | 355,704,246 | 480,659,790 | 475,839,596 | Download | |
31/10/10 | 355,647,687 | 480,668,694 | 475,848,500 | Download | |
30/09/10 | 355,621,878 | 480,480,211 | 475,660,017 | Download | |
31/08/10 | 355,610,518 | 479,990,320 | 475,170,126 | Download | |
31/07/10 | 355,606,457 | 480,019,999 | 475,199,805 | Download | |
30/06/10 | 355,604,191 | 479,913,129 | 478,602,935 | Download | |
31/05/10 | 355,108,982 | 478,522,583 | 478,001,583 | Download | |
30/04/10 | 355,012,952 | 478,334,059 | 477,920,059 | Download | |
31/03/10 | 354,576,509 | 476,118,548 | 475,036,548 | Download | |
28/02/10 | 354,348,329 | 475,272,316 | 473,093,816 | Download | |
31/01/10 | 354,338,913 | 474,875,345 | 472,696,845 | Download | |
31/12/09 | 354,267,911 | 474,126,027 | 471,947,527 | Download | |
01/12/09 | 353,915,679 | 466,920,840 | 464,742,340 | Download | |
31/10/09 | 344,524,581 | 457,451,692 | 455,282,873 | Download | |
30/09/09 | 343,970,981 | 456,851,693 | 454,766,693 | Download | |
31/08/09 | 343,778,285 | 456,797,506 | 454,717,506 | Download | |
31/07/09 | 344,089,397 | 457,128,321 | 454,554,850 | Download | |
30/06/09 | 344,078,003 | 456,913,108 | 454,359,637 | Download | |
31/05/09 | 343,378,859 | 456,108,296 | 453,849,776 | Download | |
30/04/09 | 343,302,005 | 449,963,402 | 447,727,382 | Download | |
31/03/09 | 342,826,639 | 448,948,805 | 446,842,315 | – | |
28/02/09 | 342,826,639 | 448,940,382 | 446,866,392 | – | |
31/01/09 | 342,826,639 | 448,672,280 | 446,697,290 | – | |
31/12/08 | 342,818,079 | 448,594,717 | 446,716,734 | – | |
30/11/08 | 342,749,661 | 447,981,636 | 446,415,153 | – | |
31/10/08 |
342,747,095 | 447,960,467 | 446,758,984 | – | |
30/09/08 |
342,732,616 | 449,059,118 | 448,268,675 | – | |
31/08/08 |
342,678,895 | 448,999,123 | 448,281,180 | – | |
31/07/08 |
342,651,474 | 451,823,634 | 451,105,691 | – | |
30/06/08 |
342,219,029 | 451,529,167 | 450,814,167 | – | |
31/05/08 |
348,575,417 | 457,913,198 | 450,245,263 | – | |
30/04/08 |
348,475,509 | 456,991,887 | 449,323,952 | – | |
31/03/08 |
348,391,253 | 456,857,507 | 449,189,572 | – | |
29/02/08 | 347,642,079 | 456,086,739 | 451,770,454 | – | |
31/01/08 | 347,578,480 | 456,025,158 | 452,283,873 | – | |
31/12/07 | 347,502,578 | 454,197,346 | 453,336,953 | – | |
30/11/07 | 345,413,052 | 441,795,047 | 436,775,279 | – | |
31/10/07 | 345,264,679 | 439,441,224 | 434,421,456 | – | |
30/09/07 | 344,806,216 | 438,994,423 | 434,258,696 | – | |
31/08/07 | 344,468,943 | 437,630,778 | 434,039,494 | – | |
31/07/07 | 344,458,523 | 437,615,311 | – | – | |
30/06/07 | 343,492,160 | 436,772,339 | – | – | |
31/05/07 | 342,651,515 | 435,958,253 | – | – | |
30/04/07 | 335,694,084 | 429,009,680 | – | – | |
31/03/07 | 335,389,315 | 427,206,550 | – | – | |
28/02/07 | 335,203,572 | 427,022,833 | – | – | |
31/01/07 | 335,030,275 | 423,466,240 | – | – | |
31/12/06 | 334,777,583 | 430,943,889 | – | – | |
30/11/06 | 340,581,538 | 437,258,418 | – | – | |
31/10/06 | 340,330,955 | 437,002,348 | – | – | |
30/09/06 | 339,784,223 | 432,265,910 | – | – |
1In accordance with Article 223-11 of the AMF General Regulation, this number is calculated on the basis of all the shares to which voting rights are attached, including shares for which voting rights have been suspended.
2For information purposes only, the net number of shares for which voting rights have been suspended.